New homes
Who is building across Edinburgh and the Lothians
Every organisation the councils’ records name as a developer, checked against its own website and the companies register. 96 are verified and have a page here, 33 of them housebuilders. A joint venture counts for each of its partners; a spelling is folded into the name it belongs to.
Sites and homes are from the councils’ audits, last updated August 2026. Websites and current listings were checked on 20 September 2026.
Developers
96
Verified, with a page each
Housebuilders
33
Selling homes to the public
Listed for sale
107
On the builders' own websites
Recorded only
129
Applicants we have not verified
Housebuilders
Housebuilders named on the map
The companies that build homes and sell them to the public. Each page lists what the builder's own website offers in the four councils today, beside the sites the councils' records name it on.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| Taylor Wimpey19 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 33 | taylorwimpey.co.uk | ||
| Ambassador Homes3 developments listed on its own site | Edinburgh, East Lothian, West Lothian | 30 | ambassador-homes.co.uk | ||
| Cala HomesLegal & General sold Cala Group to Ferguson Bidco Limited, owned by funds managed by Sixth Street Partners and Patron Capital, for an enterprise value of £1.35bn; the sale completed on 31 October 2024.9 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 29 | cala.co.uk | ||
| Bellway Homes7 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 25 | bellway.co.uk | ||
| Persimmon Homes7 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 24 | persimmonhomes.com | ||
| Barratt HomesBarratt Developments plc completed its £2.5bn acquisition of Redrow plc on 21 August 2024 and was renamed Barratt Redrow plc, with CMA clearance on 4 October 2024 and the new ticker BTRW from 7 October 2024.6 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 24 | barratthomes.co.uk | ||
| Cruden Homes17 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 21 | crudengroup.co.uk | ||
| Miller Homes8 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 19 | millerhomes.co.uk | ||
| Springfield Properties1 development listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 13 | springfield.co.uk | ||
| Avant Homes4 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 9 | avanthomes.co.uk | ||
| Dundas Estates3 developments listed on its own site | Midlothian, East Lothian, West Lothian | 8 | dundas.co.uk | ||
| Lovell Homes5 developments listed on its own site | Edinburgh, Midlothian, West Lothian | 7 | newhomes.lovell.co.uk | ||
| Mactaggart & MickelSpringfield Properties bought Mactaggart & Mickel Group's Scottish housebuilding business and timber-frame factory for £46.3m in June 2022, with a brand licence to keep building under the Mactaggart & Mickel name.3 developments listed on its own site | Edinburgh, Midlothian, East Lothian | 6 | macmic.co.uk | ||
| David Wilson Homes5 developments listed on its own site | Edinburgh, Midlothian, East Lothian, West Lothian | 6 | dwh.co.uk | ||
| Dandara2 developments listed on its own site | Edinburgh, East Lothian | 5 | dandara.com | ||
| Robertson Homes5 developments listed on its own site | Midlothian, East Lothian, West Lothian | 5 | robertsonhomes.co.uk | ||
| Walker GroupOwned by Springfield Properties plc, which lists Walker Group among its brands alongside Dawn Homes, Tulloch Homes and Mactaggart & Mickel Homes; the acquisition predates the 2022 Mactaggart & Mickel deal.3 developments listed on its own site | Midlothian, East Lothian, West Lothian | 5 | walkergroup.co.uk | ||
| Ogilvie Homes3 developments listed on its own site | Midlothian, East Lothian, West Lothian | 4 | ogilviehomes.co.uk | ||
| Lochay Homes2 developments listed on its own site | Midlothian, West Lothian | 3 | lochayhomes.co.uk | ||
| Carmichael Homes2 developments listed on its own site | Midlothian, East Lothian | 3 | carmichaelhomes.net | ||
| Keepmoat Homes1 development listed on its own site | West Lothian | 2 | keepmoat.com | ||
| Callanish Homes1 development listed on its own site | West Lothian | 2 | callanishhomes.com | ||
| Perella Homes1 development listed on its own site | West Lothian | 2 | perellahomes.com | ||
| Drummond HomesDrummond Homes Limited SC245882 was dissolved 30 July 2019; a new Drummond Homes Ltd SC821506 was incorporated 3 September 2024 in Glasgow. | West Lothian | 1 | None found | ||
| Balfour Beatty Homes1 development listed on its own site | East Lothian | 1 | balfourbeattyhomes.com | ||
| Allanwater Homes | West Lothian | 1 | allanwaterhomes.co.uk | ||
| Bancon Homes1 development listed on its own site | West Lothian | 1 | banconhomes.com | ||
| Muir Homes1 development listed on its own site | Midlothian | 1 | muirhomes.co.uk | ||
| Manbay Homes | Edinburgh | 1 | None found | ||
| Briar Homes | East Lothian | 1 | briar-homes.co.uk | ||
| Colorado Homes | East Lothian | 1 | None found | ||
| Hudson Homes | East Lothian | 1 | None found | ||
| Stewart Milne HomesEntered administration on 8 January 2024; all ten unfinished sites were sold, with Dundas Estates taking over Letham Views in Haddington and a Shawfair site near Edinburgh, and the administration was extended to 7 January 2027. | East Lothian | 1 | None found |
Developers
Developers named on the map
Developers and investors who bring schemes forward, often flats in the city, and sell or let them themselves or through a builder.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| Caledonian Heritable | Edinburgh, East Lothian | 6 | caledonianheritable.co.uk | ||
| Sundial Properties | Edinburgh, West Lothian | 5 | None found | ||
| Granton Central DevelopmentsRegistered at Companies House as an overseas entity (OE006240) with its annual update statement overdue since December 2025; Edinburgh's 2024 Housing Land Audit lists its Granton Harbour plot consents as lapsed after a legal challenge. | Edinburgh | 5 | None found | ||
| S1 Developments3 developments listed on its own site | Edinburgh | 3 | s1developments.com | ||
| J Smart & Co (Contractors) PLC1 development listed on its own site | Edinburgh | 3 | jsmart.co.uk | ||
| Urban UnionFounded 2011 as a 50/50 joint venture of Robertson Group and McTaggart Construction; Robertson bought out McTaggart in January 2020 and Urban Union keeps its own brand. | Edinburgh | 3 | urbanunionltd.co.uk | ||
| CC Drummond | West Lothian | 3 | None found | ||
| EDI GroupThe company remains 'Active' at Companies House (accounts to Dec 2025 filed July 2026, a new charge registered Aug 2026) but has been in managed closure since 2017 with most land transferred to the council in 2018. | Edinburgh | 2 | None found | ||
| Drum Property Group | Edinburgh | 2 | drumpropertygroup.com | ||
| Artisan Real Estate3 developments listed on its own site | Edinburgh | 2 | artisanrealestate.co.uk | ||
| Oakridge Group | Midlothian | 2 | oakridgegroup.co.uk | ||
| AMA Homes6 developments listed on its own site | Edinburgh | 2 | amahomes.co.uk | ||
| JAG Development | West Lothian | 2 | None found | ||
| Carlsson Properties | Edinburgh, Midlothian | 2 | carlssonproperties.com | ||
| Parabola | Edinburgh | 1 | parabola.com | ||
| Vastint | Edinburgh | 1 | vastint.eu | ||
| Qmile GroupQuartermile Developments became Qmile Group after a 2018 management buyout from Moorfield and Baupost; quartermile.com is now a parked domain. | Edinburgh | 1 | qmile.com | ||
| Moda Living | Edinburgh | 1 | modaliving.com | ||
| Edinburgh Marina HoldingsDissolved 14 April 2026; sister companies (Residences, PRS, Hotel, Developments) were dissolved in 2023 and 2025, leaving Edinburgh Marina Granton Harbour Limited (Manchester) as the only active entity found. | Edinburgh | 1 | None found |
Masterplan consortia
Masterplan consortia named on the map
The bodies behind the big masterplans: a new town or a waterfront is promoted by one organisation and built out in phases by several housebuilders.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| Winchburgh Developments | West Lothian | 16 | winchburghdevelopments.com | ||
| Shawfair LLP | Midlothian | 15 | shawfair.co.uk |
Housing associations
Housing associations named on the map
Registered social landlords. Their sites are affordable homes for rent or mid-market rent, not for sale.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| Places for PeopleCastle Rock Edinvar adopted the trading name Places for People Scotland in September 2021; the legal entity is unchanged. | Edinburgh, Midlothian, East Lothian, West Lothian | 13 | placesforpeople.co.uk | ||
| Wheatley GroupDunedin Canmore Housing changed its name to Wheatley Homes East after West Lothian Housing Partnership merged into it (rename announced 2022). | Edinburgh, Midlothian, East Lothian | 10 | wheatley-group.com | ||
| East Lothian Housing Association | East Lothian | 5 | elha.com | ||
| Ark Housing Association | Edinburgh, Midlothian, West Lothian | 4 | arkha.org.uk | ||
| Home Group | Edinburgh, West Lothian | 3 | homegroup.org.uk | ||
| Melville Housing Association | Midlothian | 3 | melville.org.uk | ||
| Link Group | Edinburgh, Midlothian | 2 | linkhousing.org.uk | ||
| LAR Housing Trust | Edinburgh, Midlothian | 2 | larhousingtrust.co.uk | ||
| Harbour HomesPort of Leith Housing Association changed its legal name to Harbour Homes Scotland Limited on 21 September 2022; its 2025-28 plan describes a period of consolidation. | Edinburgh | 1 | harbour.scot | ||
| Cairn Housing AssociationAncho (Irvine) transferred its engagements into Cairn in April 2025 after a tenant ballot. | West Lothian | 1 | cairnha.com | ||
| Almond Housing Association | West Lothian | 1 | almondha.org.uk | ||
| Prospect Community Housing | Edinburgh | 1 | prospectch.org.uk | ||
| Hillcrest Housing Association | Edinburgh | 1 | hillcrest.org.uk | ||
| Manor Estates Housing Association | Edinburgh | 1 | manorestates.org.uk |
Councils
Councils named on the map
The four councils' own housebuilding programmes, all of it affordable housing.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| West Lothian Council | West Lothian | 47 | westlothian.gov.uk | ||
| City of Edinburgh Council | Edinburgh | 13 | edinburgh.gov.uk | ||
| Midlothian Council | Midlothian | 8 | midlothian.gov.uk | ||
| East Lothian Council | East Lothian | 6 | eastlothian.gov.uk |
Public bodies
Public bodies named on the map
Public bodies that own land with consent on it.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| NHS Lothian | East Lothian | 1 | nhslothian.scot | ||
| Scottish Enterprise | Edinburgh | 1 | scottish-enterprise.com |
Land promoters
Land promoters named on the map
Firms that take land through planning and sell it with consent to a housebuilder. The builder is often not yet named.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| WElink GroupIts 1,600-home application was withdrawn the day before committee in Oct 2025; Companies House shows accounts and confirmation statement overdue and a Companies House default address (2026). | West Lothian | 22 | welink.eu | ||
| EWP | West Lothian | 5 | None found | ||
| Hargreaves Services | East Lothian | 3 | hargreavesland.com | ||
| Hallam Land | West Lothian | 3 | hallamland.co.uk | ||
| Murray Estates1 development listed on its own site | Edinburgh | 2 | murraycapital.co.uk | ||
| Stirling Developments | West Lothian | 2 | None found | ||
| Hallhill DevelopmentsBought by Ken Ross in November 2022; registered office now Giffnock, Glasgow, with a confirmation statement overdue as at September 2026. | East Lothian | 1 | None found | ||
| East Lothian Developments | East Lothian | 1 | None found | ||
| Summix Capital | Edinburgh | 1 | summix.com |
Landowners
Landowners named on the map
Estates, trusts and institutions that own the land; a housebuilder may follow.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| West Craigs | Edinburgh | 5 | westcraigsvillage.co.uk | ||
| Church of Scotland General Trustees | Midlothian, East Lothian, West Lothian | 4 | churchofscotland.org.uk | ||
| Forth Properties | Edinburgh | 3 | forthports.co.uk | ||
| Forth Ports | Edinburgh | 2 | forthports.co.uk | ||
| New Lives New Landscapes | West Lothian | 2 | None found | ||
| Wellington Farms | Midlothian | 1 | None found | ||
| Scottish Widows | Edinburgh | 1 | scottishwidows.co.uk | ||
| Sight Scotland VeteransRenamed from Scottish War Blinded in 2020; in June 2025 it announced the sale of Linburn estate land for housing, giving 13 households a year's notice, a decision still contested in 2026. | West Lothian | 1 | sightscotland.org.uk |
Contractors
Contractors named on the map
Contractors building for a council or a housing association rather than selling homes.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| CCG (Scotland) Ltd2 developments listed on its own site | Edinburgh, West Lothian | 6 | ccghomes.co.uk | ||
| McTaggart Construction | East Lothian | 1 | mctaggartconstruction.co.uk |
Organisations
Organisations named on the map
Organisations that do not fit the groups above.
| Developer | Councils | Sites | Homes | Building now | Website |
|---|---|---|---|---|---|
| Davidson & Robertson Rural | West Lothian | 3 | drrural.co.uk | ||
| Kirknewton Community Development Trust | West Lothian | 1 | kirknewton.info | ||
| Rettie & Co | Edinburgh | 1 | rettie.co.uk |
Recorded, not verified
Applicants the records name that we could not verify
129 organisation names appear on a record and on nothing we could check them against: a company with no website, a trust, a firm that has since closed. They are printed as the record gives them, and their sites say so. A further 56 records name a private individual as the applicant, and those names are not published.
- Urban Life — Whitburn Road (former abbatoir), Whitburn Road (former abattoir)
- 7N Architects — Seafield Redevelopment (masterplan)
- Abbotswell Developments — Lanark Road
- AC Land Regeneration — Lower Bathville (Bathville Quarry)
- Adria Developments Ltd — Davie Street
- Aithrie Estates and Hopetoun Estates Trust — Niddry Mains House
- Alba Developments — North & South Logiebrae
- Allwalk Ltd — Falkirk Road (land at BSW Timber)
- Almond Real Estate Co — Drumshoreland/Kirkforthar (Remainder) - Uphall Station Village
- Applecross Creation Ltd — Oxgangs Path
- Ashdale and Boland — Greendykes Road (East)
- AW Land Purchases Ltd — Former Freeport Retail Village
- Balmoral — West Wood
- BCBC Properties Ltd — Armadale and Greyhound & Sports Stadium
- Beaverhall Road Edinburgh Ltd — 27 & 29 Beaverhall Road
- Bizspace Ltd — Eucal Business Centre, Craigshill, Livingston
- Blackridge Development Ltd — Craiginn Terrace (remainder)
- Braidwood Motor Company — Bathgate Road
- Broompark Holdings Ltd — Broompark Farm
- Bryce Anslie Holdings — Bents Farm, 20 Cannop Crescent
- Buccleuch Property — Fountainbridge (Cruden / Buccleuch affordable phase)
- Buckley Building UK Ltd — Pitt Street
- Butterfly North Limited — Lochend Butterfly Way
- Byzantian — Rosslynlee Area C (The Grange)
- CA Europe UK Operating Company Limited — Eyre Place
- Caledonian Trust PLC — Glenarch Lodge
- Capital Developments Limited — 1 & 3 High Street, Musselburgh (subdivision /conversion to 8 flats and 2 houses)
- Cedar Maple Oak Limited — Former Edgar Allen Works, Whitburn Road (Site A)
- Cemex UK — Kettlestoun Mains
- Charlestown Properties Ltd — Eastwood Park (East)
- City Builds Ltd — No. 7 Meadowbank
- Cornhill Building Services Limited — Ashley Place
- Crest Investments Ltd — 23A and 37 Newmills Road
- Cullross Ltd — Newcraighall East
- CW Properties, Cambay, And CA Ventures — Leith Walk / Manderston Street
- Downing Students — Sciennes Road
- DS Harrison Developments Limited — Central Leith Waterfront- Ocean Drive
- E&A Partnerships Ltd & Niddrie Develop — No. 26 Cleikiminrig
- Edinburgh Construction Ltd — York Lane
- Edinburgh Forthside Developments Ltd — Leith Waterfront, Western Harbour. (Plot P2)
- Ediston / Orion Capital Managers — New Town Quarter
- Edmond Developments Ltd — E433 Monktonhall Terrace (northeast)
- Evantyr Properties Ltd — Willowbrae Road
- Eyre Place Properties Ltd — No. 49- 51 & 74 Eyre Place
- Format Design — Duddingston Road West
- G Dunbar & Sons Builders Ltd — The Mill Centre, Sycamore Walk
- GAP Developments — Seton East Steading Longniddry
- Glamis Investments — Stuart House, 181 - 201 High Street
- Glasgow West End Developments Ltd — High Street and Land to the North of 80 High Street
- Gleneagles Partnership / D & D Lambie — Back O Moss/Main Street
- GMS — Main Street
- Gregor Shore PLC — Granton Harbour Plots 4, 7A
- H and K Enterprises Ltd — site
- Hamilton Kinneil — Lennoxlove Sawmill Haddington
- Henderson Place LLP — Henderson Place Lane
- Honea Ltd — Portobello High Street
- Hunter Ardent Developments Limited — SE Wedge South - Edmonstone (1)(1-2)
- Inchcross Developments Ltd — Inchcross
- J + J Property Development — Colinton Road
- JB Developments — Raw Holdings
- John G Russel Ltd — Central Leith Waterfront- Salamander Street
- John Kerr Ltd — Wilcoxholm Farm/Pilgrims Hill
- John R Harris and Partners — Muirfield, North Street
- JR Construction — East Main Street (former training centre)
- JR Group — Former Royal Hospital for Sick Children
- JSK Construction Ltd — And 12 George Street
- K&S Mir Ltd — 111-115 Constitution Street
- Lasswade Townhouse Development Company — Former garage, Elm Row
- LBC Developments — 3 Burnvale
- Leonardo John Dalton House Ltd — Leonards Hotel, 43 Jeffrey Street
- Levenseat Ltd — Stonehead Farmhouse
- Longnewton Steading Ltd — Longnewton Farm Steading, Gifford
- Lucas Land Purchases — Former Nursery, High Academy Street
- Luffness Ltd — Aberlady
- M & M Executive — Meadow Crescent
- M2 Group — Greendykes Road (West)
- Mackenzie Residential Limited — Lennox Row
- Marshall and Partners — Humbie - Highlea Farm
- McClean Group Ltd — Burngrange (west of West Calder cemetery)
- McLaughlin & Harvey Ltd — 14-17 Atholl Crescent
- McTaggart Properties Ltd — Bridge Street
- Meridian — Daisyhill Road
- Midlothian Developments — Airybank House
- MMMARS Dundas Limited — 108-114 &116 Dundas Street (Centrum House)
- MNM Developments — NK11 Castlemians Dirleton
- Montreal Property — Former Victoria Halls, 88 - 94 High Street
- Morrison Community Care — Edinburgh Road
- Morrison Community Care Devco Ltd — Edinburgh Road
- New Age Developers Ltd — Oxgangs Path
- New Homes for Life — Garden Ground Of Lochend Lodge And Public Open Space Lochend Road
- Newcrest Residential Limited — Gogarmuir Road
- Nicholson Construction — Sheephousehill (North)
- Old Road Securities Plc — Redheugh / Prestonholm new community (Phase 1A)
- Pentland Investments Ltd — Braid Road
- Place Development, — Meadowbank
- Platform — Bonnington Road Lane
- Policies Holding Ltd & Hosp Ltd — SE Wedge South - Edmonstone (4) (5)
- Poppit Property — Limefield House Business Centre, 1 - 6 Polbeth
- R B Construction Ltd — Redhouse Road, Seafield
- R.H. Miller Ltd — Fordel
- RCK Developments Ltd / Mullberry Homes Ltd — Breichwater Place
- Rennick Development — Henderson Place
- Rennick Property — 9-11 Maritime Street
- Royal London Mutual Insurance Society Ltd — Charlesfield Road
- RW Walker / Haining Contractors Ltd — Race Road
- SC Leith Limited — Tower Street 18-flat block
- Scotmid Co-op — Bloomfield Place
- Sibbald Family Trust — Windyknowe/Glasgow Road, (West)
- Sibcas Ltd — Easton Road (Sibcas site)
- Southwark Investments Limited — Whitehill House
- Stone Acre Corstorphine Ltd — Kirk Loan
- Strathallen — Former Gasworks Site Belhaven Road Dunbar
- Stratheding Properties Limited — Church Hill
- Swift Corporation Ltd — Bathgate Road
- The Ardent Group — Craiginn Terrace / Redburn Meadows
- The Dean Partnership — Forestbank, Ladywell, Livingston
- The IBG Stakeholders — IBG
- The Trustees Of The John Weir Ltd — Industry Lane
- Thistle Peat Ltd — Arthur Street
- Tiss Holdings / David Marwick — Drumshoreland Road
- Tiss Holdings Ltd / David Marwick, Calton Planning — South of Drumshoreland Rd & James Young House
- TM Land Purchases Ltd — Napier Avenue
- Vogrie Ltd — Vogrie Road
- Walter Crawford Property — Former Victoria Park Colliery
- WB Properties — 6 - 23 Stable Lane, Limefield
- WB Property Ltd — 13 - 15 Glasgow Road (Meadowpark)
- WLDA — North Street
- Woodmuir Estates — Blackhill Farm
- Woodmuir Estates / Iain Tod, Henderson Development Ltd — Woodmuir Road (East)
Buying into one of these, letting near one, or weighing the return.
A new estate brings first owners who later move on and let, tenants who want a modern home near the same schools and stations, and a supply figure worth knowing before you buy. Tell us which you are and the right person calls you back.