Housebuilder
Miller Homes
Edinburgh-headquartered housebuilder owned by funds managed by Apollo, building across Scotland and England; it completed 4,931 homes in 2025.
Acquired St Modwen Homes at the end of January 2025, adding 779 completions in the year; ownership by Apollo dates from 31 March 2022.
Sites named on
19
In the councils' records
Homes counted
2,278
On the records the audits count
Building now
11
Under construction
Listed for sale
8
On its own website
On their website
What Miller Homes lists in the Lothians
Read from millerhomes.co.uk on 20 September 2026. Prices are the builder's own "from" figures on that day and change without notice; the link is the builder's page, not ours.
| Development | Where | Status | From | On the map |
|---|---|---|---|---|
| Carberry Grange4 bedroom homesWhitecraig, Musselburgh, East Lothian | Whitecraig, Musselburgh, East Lothian · EH21 8PG | Final homes | Not matched to a record | |
| Dalhousie Gate4 and 5 bedroom homesBonnyrigg, Midlothian | Bonnyrigg, Midlothian · EH19 3FA | Selling now | Dalhousie South Area B | |
| East Calder Oaks4 and 5 bedroom homesEast Calder, West Lothian | East Calder, West Lothian · EH53 0JR | Selling now | Not matched to a record | |
| Edgelaw View2, 3 and 4 bedroom homesEdinburgh, Edinburgh | Edinburgh, Edinburgh · EH17 8SD | Selling now | Edgelaw View | |
| Greenbank Walk3, 4 and 5 bedroom homesWinchburgh, West Lothian | Winchburgh, West Lothian · EH52 6QS | Coming soon | Not matched to a record | |
| Miller Homes at Shawfair3, 4 and 5 bedroom homesDanderhall, Midlothian | Danderhall, Midlothian · EH22 1GE | Selling now | Shawfair (Blocks A & E) | |
| West Craigs Manor3, 4 and 5 bedroom homesEdinburgh, Edinburgh | Edinburgh, Edinburgh · EH12 8FR | Selling now | Miller Homes West Craigs Manor | |
| West Craigs Mews4 and 5 bedroom homesEdinburgh, Edinburgh | Edinburgh, Edinburgh · EH12 0AD | Selling now | West Craigs (masterplan) |
Named on
Miller Homes in Edinburgh
5 records name Miller Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Maybury Central - Plot 1Miller Homes / West Craigs | Edinburgh | Miller Homes / West Craigs | 213 | Building now |
| Gilmerton Station RoadMiller Homes | Liberton/Gilmerton | Miller Homes | 152 | Building now |
| Edgelaw ViewMiller Homes | Gilmerton | Miller Homes | 152 | Approved, not started |
| Maybury WestMiller Homes | Almond | Miller Homes | 141 | Approved, not started |
| Miller Homes West Craigs ManorMiller Homes | West Craigs / Turnhouse | Miller Homes | Not stated | Approved, not started |
Named on
Miller Homes in Midlothian
4 records name Miller Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Shawfair (Block Woolmet 1)Shawfair LLP / Miller Homes | Shawfair | Shawfair LLP / Miller Homes | 168 | Building now |
| Dalhousie South Area BBellway Homes / Miller Homes | Bonnyrigg/Lasswade | Bellway Homes / Miller Homes | 146 | Building now |
| Dalhousie South Area B (Dalhousie Way)Bellway Homes / Miller Homes | Bonnyrigg | Bellway Homes / Miller Homes | 146 | Building now |
| Shawfair (Block Woolmet 2)Shawfair LLP / Miller Homes | Shawfair | Shawfair LLP / Miller Homes | 52 | Building now |
Named on
Miller Homes in East Lothian
3 records name Miller Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| South of WhitecraigMiller Homes | Musselburgh | Miller Homes | 187 | Building now |
| TT1 Windygoul South Area BMiller Homes | Tranent | Miller Homes | 99 | Just finished |
| Winton ViewMiller Homes | Tranent | Miller Homes | 99 | Building now |
Named on
Miller Homes in West Lothian
7 records name Miller Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Greendykes Road (West)Miller Homes / M2 Group | Broxburn | Miller Homes / M2 Group | 590 | Approved, not started |
| Wellhead FarmBellway Homes / Miller Homes | Livingston | Bellway Homes / Miller Homes | 280 | Building now |
| Brotherton FarmMiller Homes | Livingston | Miller Homes | 150 | Building now |
| Brotherton Farm, Brucefield (Taylor Wimpey parcel)Miller Homes | Livingston | Miller Homes | 150 | Building now |
| Myreside (Remainder) Block XMiller Homes | Winchburgh | Miller Homes | 109 | Approved, not started |
| Miller Homes at Beatlie BridgeMiller Homes | Winchburgh | Miller Homes | 98 | Approved, not started |
| Oakbank RoadMiller Homes | East Calder | Miller Homes | 90 | Approved, not started |
Where this comes from
How this page was checked
The organisation was verified on 20 September 2026 against the sources below. The sites are from the councils' housing land audits and planning registers, last updated August 2026; the map draws the same records.
- Registered as Miller Homes Limited.
- find-and-update.company-information.service.gov.uk /company/SC255429
- constructionenquirer.com /2026/03/27/miller-homes-targets-7000-homes-after-record-res
- scottishconstructionnow.com /articles/miller-homes-acquired-by-equity-giant-apollo-for-u
- millerhomes.co.uk /locations/scotland
Buying into one of these, letting near one, or weighing the return.
A new estate brings first owners who later move on and let, tenants who want a modern home near the same schools and stations, and a supply figure worth knowing before you buy. Tell us which you are and the right person calls you back.