Housebuilder
Cala Homes
Edinburgh-headquartered housebuilder operating across Scotland and southern England; its East business builds in Edinburgh and the Lothians.
Legal & General sold Cala Group to Ferguson Bidco Limited, owned by funds managed by Sixth Street Partners and Patron Capital, for an enterprise value of £1.35bn; the sale completed on 31 October 2024.
Sites named on
29
In the councils' records
Homes counted
2,827
On the records the audits count
Building now
20
Under construction
Listed for sale
9
On its own website
On their website
What Cala Homes lists in the Lothians
Read from cala.co.uk on 20 September 2026. Prices are the builder's own "from" figures on that day and change without notice; the link is the builder's page, not ours.
| Development | Where | Status | From | On the map |
|---|---|---|---|---|
| Belwood Oaks, PenicuikPenicuik, Midlothian | Penicuik, Midlothian · EH26 0GW | Sold out | Mauricewood & Mauricewood North, NW Penicuik (Belwood Oaks) | |
| Calderwood, East Calder3, 4 and 5 bedroom homesEast Calder, West Lothian | East Calder, West Lothian · EH53 0WR | Selling now | Not matched to a record | |
| Craighall Village – Colliers Gate, Millerhill3 and 4 bedroom homesMillerhill, Midlothian | Millerhill, Midlothian · EH22 1GT | Final homes | Newton Farm / Craighall Village (Hs1) | |
| Longbanks Green, Dunbar4 and 5 bedroom detached homesDunbar, East Lothian | Dunbar, East Lothian · EH42 1BW | Selling now | Longbanks Green | |
| Mansefield Lea, East Calder4 and 5 bedroom homesEast Calder, West Lothian | East Calder, West Lothian · EH53 0UZ | Selling now | Not matched to a record | |
| Millgate Lawns, Winchburgh3, 4 and 5 bedroom homesWinchburgh, West Lothian | Winchburgh, West Lothian · EH52 6WL | Final homes | Myreside Block Y and Z / Millgate Lawns | |
| Pinefields, Livingston3, 4 and 5 bedroom homesLivingston, West Lothian | Livingston, West Lothian · EH54 7GW | Selling now | Not matched to a record | |
| Rosebery Wynd, South Queensferry1, 2 and 3 bedroom apartments and 2, 3 and 4 bedroom housesSouth Queensferry, Edinburgh | South Queensferry, Edinburgh · EH30 9YJ | Selling now | Rosebery Wynd | |
| West Craigs1 and 2 bedroom apartments and 3, 4 and 5 bedroom housesMaybury, Edinburgh, Edinburgh | Maybury, Edinburgh, Edinburgh · EH12 0ED | Selling now | CALA at West Craigs |
Named on
Cala Homes in Edinburgh
12 records name Cala Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Buileyon Road (Phase3)Cala Homes | Edinburgh | Cala Homes | 327 | Building now |
| Maybury Central - Plots 6a/6b/7/8Cala Homes / West Craigs | Almond | Cala Homes / West Craigs | 267 | Building now |
| Buileyon Road (Phase 4)Cala Homes | Almond | Cala Homes | 217 | Approved, not started |
| SpringfieldCala Homes | Edinburgh | Cala Homes | 176 | Building now |
| Watertoun RoadCala Homes | Edinburgh | Cala Homes | 49 | Building now |
| Queensferry HeightsCala Homes / Manor Estates Housing Association | South Queensferry | Cala Homes / Manor Estates Housing Association | 44 | Building now |
| St Crispin's CourtCala Homes | Blackford | Cala Homes | 37 | Approved, not started |
| Newington ResidencesCala Homes | Newington | Cala Homes | 21 | Approved, not started |
| Maybury Central- Plot 6B Former Meadowfield SteadingCala Homes | Edinburgh | Cala Homes | 18 | Building now |
| Waterfront PlazaCala Homes | Leith | Cala Homes | Not stated | Approved, not started |
| Rosebery WyndCala Homes | South Queensferry | Cala Homes | Not stated | Approved, not started |
| CALA at West CraigsCala Homes | West Craigs / Turnhouse | Cala Homes | Not stated | Approved, not started |
Named on
Cala Homes in Midlothian
3 records name Cala Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Newton Farm / Craighall Village (Hs1)Cala Homes | Shawfair | Cala Homes | 620 | Building now |
| Mauricewood & Mauricewood North (at NW Penicuik)Cala Homes | Penicuik | Cala Homes | 110 | Building now |
| Mauricewood & Mauricewood North, NW Penicuik (Belwood Oaks)Cala Homes | Penicuik | Cala Homes | 110 | Building now |
Named on
Cala Homes in East Lothian
5 records name Cala Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Saltcoats Field / Saltcoats GrangeCala Homes / Places for People | Gullane | Cala Homes / Places for People | 150 | Building now |
| NK7 Saltcoats, GullaneCala Homes | North Berwick | Cala Homes | 112 | Building now |
| Dunbar Golf Club (Longbanks Green)Cala Homes | Dunbar | Cala Homes | 78 | Building now |
| Longbanks GreenCala Homes | Dunbar | Cala Homes | 78 | Approved, not started |
| Fenton Gait EastCala Homes | Gullane | Cala Homes | 48 | Approved, not started |
Named on
Cala Homes in West Lothian
9 records name Cala Homes in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Raw Holdings West (Cala parcel)Cala Homes | East Calder | Cala Homes | 259 | Building now |
| Myreside Block Y and Z / Millgate LawnsCala Homes | Winchburgh | Cala Homes | 177 | Approved, not started |
| Charlesfield RoadCala Homes / Royal London Mutual Insurance Society Ltd | Livingston | Cala Homes / Royal London Mutual Insurance Society Ltd | 144 | Building now |
| Bangour Village - Phase 4 (Cala parcel, 4A+4C)Cala Homes | Dechmont | Cala Homes | 105 | Building now |
| Almondell Areas ALa & ALcCala Homes | East Calder | Cala Homes | 95 | Building now |
| Glendevon (North), (Remainder) Block OCala Homes | Winchburgh | Cala Homes | 74 | Building now |
| Preston FarmCala Homes | Linlithgow | Cala Homes | 60 | Building now |
| Preston Farm / Preston GladeCala Homes | Linlithgow | Cala Homes | 60 | Building now |
| Block O Land To The East Of Auldcathie ParkCala Homes | Winchburgh | Cala Homes | 44 | Building now |
Where this comes from
How this page was checked
The organisation was verified on 20 September 2026 against the sources below. The sites are from the councils' housing land audits and planning registers, last updated August 2026; the map draws the same records.
- Registered as CALA Group Limited.
- group.legalandgeneral.com /newsroom/press-releases/2024/9/legal-general-announces-sale
- lse.co.uk /rns/LGEN/lg-full-year-results-2024-part-2-5iv1pr5uw6vsfyl.h
- find-and-update.company-information.service.gov.uk /company/08428265/persons-with-significant-control
- find-and-update.company-information.service.gov.uk /company/SC326357
- cala.co.uk /about-cala
- scottishconstructionnow.com /articles/cala-group-bought-by-sixth-street-and-patron
Buying into one of these, letting near one, or weighing the return.
A new estate brings first owners who later move on and let, tenants who want a modern home near the same schools and stations, and a supply figure worth knowing before you buy. Tell us which you are and the right person calls you back.