Housebuilder
Taylor Wimpey
UK volume housebuilder whose East Scotland regional business builds in Edinburgh and the Lothians, including two Craigmillar developments of 510 homes and Dolphingstone Grange in Wallyford.
Sites named on
33
In the councils' records
Homes counted
5,354
On the records the audits count
Building now
17
Under construction
Listed for sale
19
On its own website
On their website
What Taylor Wimpey lists in the Lothians
Read from taylorwimpey.co.uk on 20 September 2026. Prices are the builder's own "from" figures on that day and change without notice; the link is the builder's page, not ours.
| Development | Where | Status | From | On the map |
|---|---|---|---|---|
| Bannock Wood4 bedroom homesBonnyrigg, Midlothian | Bonnyrigg, Midlothian · EH19 3GY | Coming soon | Hopefield Farm 2 (Bannock Wood) | |
| Belhaven Way2 bedroom apartments and 2, 3, 4 and 5 bedroom homesDunbar, East Lothian | Dunbar, East Lothian · EH42 1FL | Selling now | Belhaven Way (Hallhill) | |
| Calderwood2, 3, 4 and 5 bedroom homesEast Calder, West Lothian | East Calder, West Lothian · EH53 0GU | Final homes | Almondell WBc/WBe/WBf (Taylor Wimpey) | |
| Dolphingstone Grange2 bedroom apartments and 2, 3 and 4 bedroom homesWallyford, East Lothian | Wallyford, East Lothian · EH21 8XW | Selling now | Dolphingstone Grange | |
| Farrier FieldsSouth Gilmerton, Edinburgh, Edinburgh | South Gilmerton, Edinburgh, Edinburgh · EH17 8SH | Sold out | Not matched to a record | |
| Greenlaw Mains2, 3, 4 and 5 bedroom homesPenicuik, Midlothian | Penicuik, Midlothian · EH26 0NW | Selling now | Greenlaw and Adjacent Land Area D | |
| Hawthorn Gardens4 & 5 bedroom homesSouth Queensferry, Edinburgh | South Queensferry, Edinburgh · EH30 9DS | Sold out | Not matched to a record | |
| Heartlands Phase 52, 3 and 4 bedroom homesWhitburn, West Lothian | Whitburn, West Lothian · EH54 8HT | Coming soon | Heartlands Phase 5 (Taylor Wimpey) | |
| Highfield Gilmerton2, 3, 4 and 5 bedroom housesGilmerton, Edinburgh, Edinburgh | Gilmerton, Edinburgh, Edinburgh · EH17 7DB | Coming soon | Highfield Gilmerton | |
| Lauder GroveRatho Station, Edinburgh | Ratho Station, Edinburgh · EH28 8AQ | Sold out | Not matched to a record | |
| Letham Meadows2, 3, 4 and 5 bedroom homesHaddington, East Lothian | Haddington, East Lothian · EH41 3DY | Selling now | Letham Mains (masterplan) | |
| Limefield Grove2, 3, 4 and 5 bedroom homesLivingston, West Lothian | Livingston, West Lothian · EH55 8QW | Coming soon | Brotherton Farm, Brucefield | |
| Pentland Gardens2, 3 and 4 bedroom homesBilston, Midlothian | Bilston, Midlothian · EH25 9TH | Selling now | Not matched to a record | |
| Ravensheugh Heights2 bedroom apartments and 2, 3, 4 and 5 bedroom homesWallyford, East Lothian | Wallyford, East Lothian · EH21 8XW | Selling now | Ravensheugh | |
| Seton Rise2, 3, 4 and 5 bedroom homesWinchburgh, West Lothian | Winchburgh, West Lothian · EH52 6YX | Selling now | Not matched to a record | |
| Sibbalds Wynd2, 3, 4 and 5 bedroom homesBathgate, West Lothian | Bathgate, West Lothian · EH48 2DU | Selling now | Sibbalds Brae / Falside Crescent | |
| Sinclair Gardens2, 3, 4 and 5 bedroom homesRoslin, Midlothian | Roslin, Midlothian · EH25 9PP | Sold out | Roslin Institute (Sinclair Gardens) | |
| The Marches3 and 4 bedroom homesBlindwells, East Lothian | Blindwells, East Lothian | Coming soon | Not matched to a record | |
| West Craigs2, 3, 4 and 5 bedroom homesMaybury, Edinburgh, Edinburgh | Maybury, Edinburgh, Edinburgh · EH12 8FE | Final homes | Not matched to a record |
Named on
Taylor Wimpey in Edinburgh
6 records name Taylor Wimpey in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| South ScotstounTaylor Wimpey | Edinburgh | Taylor Wimpey | 308 | Building now |
| Maybury EastTaylor Wimpey | Drum Brae/Gyle | Taylor Wimpey | 250 | Building now |
| Gilmerton Station RoadTaylor Wimpey | Edinburgh | Taylor Wimpey | 134 | Building now |
| Hillwood RdTaylor Wimpey | Almond | Taylor Wimpey | 132 | Building now |
| South Scotstoun (Dimma Park)Taylor Wimpey | Edinburgh | Taylor Wimpey | 72 | Building now |
| Highfield GilmertonTaylor Wimpey | Gilmerton | Taylor Wimpey | Not stated | Approved, not started |
Named on
Taylor Wimpey in Midlothian
4 records name Taylor Wimpey in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Hopefield Farm 2 (Bannock Wood)Taylor Wimpey | Bonnyrigg/Lasswade | Taylor Wimpey | 1,032 | Minded to grant |
| Roslin Institute (Sinclair Gardens)Taylor Wimpey | Roslin/Bilston | Taylor Wimpey | 304 | Building now |
| Greenlaw and Adjacent Land Area DTaylor Wimpey | Penicuik | Taylor Wimpey | 221 | Building now |
| Seafield Road Area CTaylor Wimpey | Roslin/Bilston | Taylor Wimpey | 214 | Approved, not started |
Named on
Taylor Wimpey in East Lothian
15 records name Taylor Wimpey in the council's audit or planning register, largest first. A joint venture is listed under each partner.
Named on
Taylor Wimpey in West Lothian
8 records name Taylor Wimpey in the council's audit or planning register, largest first. A joint venture is listed under each partner.
| Site | Where | Builder | Homes | Stage |
|---|---|---|---|---|
| Brotherton Farm, BrucefieldTaylor Wimpey | Livingston | Taylor Wimpey | 293 | Approved, not started |
| Calderwood (Stirling parcel)Taylor Wimpey | East Calder | Taylor Wimpey | 204 | Building now |
| Phase 5ATaylor Wimpey | Whitburn | Taylor Wimpey | 191 | Approved, not started |
| Heartlands Phase 5 (Taylor Wimpey)Taylor Wimpey | Whitburn | Taylor Wimpey | 191 | Approved, not started |
| Niddry Mains North - Taylor Wimpey (Block CC & FF)Taylor Wimpey | Winchburgh | Taylor Wimpey | 190 | Building now |
| Sibbalds Brae / Falside CrescentHallam Land / Taylor Wimpey | Bathgate | Hallam Land / Taylor Wimpey | 189 | Building now |
| Area AldTaylor Wimpey | East Calder | Taylor Wimpey | 112 | Building now |
| Glendevon (North), (Remainder) Block OTaylor Wimpey / Home Group | Winchburgh | Taylor Wimpey / Home Group | 55 | Building now |
Where this comes from
How this page was checked
The organisation was verified on 20 September 2026 against the sources below. The sites are from the councils' housing land audits and planning registers, last updated August 2026; the map draws the same records.
- Registered as Taylor Wimpey UK Limited.
- taylorwimpey.co.uk /new-homes/east-scotland
- find-and-update.company-information.service.gov.uk /search/companies?q=taylor+wimpey+uk+limited
- scottishhousingnews.com /articles/taylor-wimpey-kick-starts-two-edinburgh-developmen
Buying into one of these, letting near one, or weighing the return.
A new estate brings first owners who later move on and let, tenants who want a modern home near the same schools and stations, and a supply figure worth knowing before you buy. Tell us which you are and the right person calls you back.