New homes · Edinburgh
New build sites in Portobello/Craigmillar
Every housing site with planning consent that The City of Edinburgh Council’s housing land audit and planning register place in Portobello/Craigmillar: 24 sites and 1,526 homes, 1,526 of them still to build.
The totals count each home once. A site the council's audit already holds under another name, or one announced by a developer and not yet in any council schedule, is drawn on the map and left out of the totals. Last updated August 2026.
Sites
24
Homes counted
1,526
Still to build
1,526
Building now
4
Every site
24 sites in Portobello/Craigmillar
Largest first. Each opens the site's own page: the builder, the planning reference, what the council's schedule records and where the record comes from.
| Site | Builder | Homes | Stage |
|---|---|---|---|
| Brunstane (West)Dandara | Dandara | 676 | Approved, not started |
| South East Wedge Development Site Old Dalkeith Road | Not stated | 500 | Application in progress |
| Fishwives Causeway 8 - 9,10,11,12,25 Baileyfield Crescent | Not stated | 435 | Just finished |
| SE Wedge South - Edmonstone (1)(1-2)Hunter Ardent Developments Limited | Hunter Ardent Developments Limited | 370 | Building now |
| Redevelopment Site At Niddrie Mains Road | Not stated | 194 | Approved, not started |
| SE Wedge South - Edmonstone (2) (3)Avant Homes | Avant Homes | 192 | Building now |
| Cleekim Drive | Not stated | 167 | Approved, not started |
| Greendykes Road | Not stated | 166 | Just finished |
| Greendykes Road | Not stated | 165 | Approved, not started |
| Greendykes North Site Greendykes Road | Not stated | 158 | Approved, not started |
| Almond Court Greendykes Road | Not stated | 149 | Approved, not started |
| The Wisp (Springfield expansion)Springfield Properties | Springfield Properties | 139 | Approved, not started |
| New Greendykes Areas H/AH1Persimmon Homes | Persimmon Homes | 130 | Building now |
| Niddrie Mains Road Craigmillar | Not stated | 125 | Application in progress |
| Niddrie Mains Road | Not stated | 121 | Approved, not started |
| SE Wedge South - Edmonstone (3) (4)Avant Homes | Avant Homes | 120 | Building now |
| The Wisp | Not stated | 80 | Approved, not started |
| Site F Greendykes Road | Not stated | 62 | Approved, not started |
| 17-21 Portobello High Street | Not stated | 61 | Approved, not started |
| Corbieshot Corbieshot | Not stated | 53 | Approved, not started |
| Duddingston Row | Not stated | 40 | Approved, not started |
| SE Wedge South - Edmonstone (4) (5)Policies Holding Ltd & Hosp Ltd | Policies Holding Ltd & Hosp Ltd | 27 | Approved, not started |
| Portobello High StreetHonea Ltd | Honea Ltd | 11 | Approved, not started |
| Pipe Lane | Not stated | 10 | In the plan, no consent |
Nearby
Elsewhere in Edinburgh
The other places the council's schedule names, most sites first. The Edinburgh page lists them all.
A home to sell before you buy?
A move to a new home in Portobello/Craigmillar starts with the one you own now: what it would sell for, or what it would let for if you kept it. Enter its postcode and the figure is on your screen.
Both are free and instant on screen. No email needed to see the number.